Domain Name Prices
At AdTrafficHost, you’ll find quite attractive domain name prices together with an easy–to–navigate domain administration tool. Furthermore, you’ll get your domain name for free with each of our shared hosting service plans.
The Domain Name Prices Offered by AdTrafficHost
If you’re looking for exceptional domains prices, you have come to the right place. At AdTrafficHost, you can purchase an exclusively priced domain name, picking from amongst more than 50 unique gTLD and ccTLD extensions. You can also take advantage of our easy–to–use Domain Name Manager, which is intended to grant you complete control over your domains.
And if you’re seeking a fantastic deal, you can register your domain free of charge with all our shared hosting service plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.00 | $19.50 | $32.00 | $44.50 | $57.00 | $69.50 | $82.00 | $94.50 | $107.00 | $119.50 |
.net | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $11.00 | $27.00 | $43.00 | $59.00 | $75.00 | $91.00 | $107.00 | $123.00 | $139.00 | $155.00 |
.biz | $12.00 | $27.50 | $43.00 | $58.50 | $74.00 | $89.50 | $105.00 | $120.50 | $136.00 | $151.50 |
.us | $7.00 | $16.95 | $26.90 | $36.85 | $46.80 | $56.75 | $66.70 | $76.65 | $86.60 | $96.55 |
.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.co.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $9.50 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $9.00 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.me.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.bargains | $9.99*$28.99 | $38.98$57.98 | $67.97$86.97 | $96.96$115.96 | $125.95$144.95 | $154.94$173.94 | $183.93$202.93 | $212.92$231.92 | $241.91$260.91 | $270.90$289.90 |
.cafe | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.capital | $13.99*$44.99 | $58.98$89.98 | $103.97$134.97 | $148.96$179.96 | $193.95$224.95 | $238.94$269.94 | $283.93$314.93 | $328.92$359.92 | $373.91$404.91 | $418.90$449.90 |
.center | $8.99*$19.99 | $28.98$39.98 | $48.97$59.97 | $68.96$79.96 | $88.95$99.95 | $108.94$119.94 | $128.93$139.93 | $148.92$159.92 | $168.91$179.91 | $188.90$199.90 |
.cheap | $6.99*$28.99 | $35.98$57.98 | $64.97$86.97 | $93.96$115.96 | $122.95$144.95 | $151.94$173.94 | $180.93$202.93 | $209.92$231.92 | $238.91$260.91 | $267.90$289.90 |
.coach | $13.99*$44.99 | $58.98$89.98 | $103.97$134.97 | $148.96$179.96 | $193.95$224.95 | $238.94$269.94 | $283.93$314.93 | $328.92$359.92 | $373.91$404.91 | $418.90$449.90 |
.computer | $13.99*$28.50 | $42.49$57.00 | $70.99$85.50 | $99.49$114.00 | $127.99$142.50 | $156.49$171.00 | $184.99$199.50 | $213.49$228.00 | $241.99$256.50 | $270.49$285.00 |
.consulting | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.cool | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.coupons | $9.99*$44.49 | $54.48$88.98 | $98.97$133.47 | $143.46$177.96 | $187.95$222.45 | $232.44$266.94 | $276.93$311.43 | $321.42$355.92 | $365.91$400.41 | $410.40$444.90 |
.digital | $3.49*$29.50 | $32.99$59.00 | $62.49$88.50 | $91.99$118.00 | $121.49$147.50 | $150.99$177.00 | $180.49$206.50 | $209.99$236.00 | $239.49$265.50 | $268.99$295.00 |
$5.49*$21.50 | $26.99$43.00 | $48.49$64.50 | $69.99$86.00 | $91.49$107.50 | $112.99$129.00 | $134.49$150.50 | $155.99$172.00 | $177.49$193.50 | $198.99$215.00 | |
.engineering | $9.99*$44.99 | $54.98$89.98 | $99.97$134.97 | $144.96$179.96 | $189.95$224.95 | $234.94$269.94 | $279.93$314.93 | $324.92$359.92 | $369.91$404.91 | $414.90$449.90 |
.enterprises | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.estate | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.events | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.expert | $6.99*$44.99 | $51.98$89.98 | $96.97$134.97 | $141.96$179.96 | $186.95$224.95 | $231.94$269.94 | $276.93$314.93 | $321.92$359.92 | $366.91$404.91 | $411.90$449.90 |
.express | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.farm | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.fitness | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.forsale | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $6.99*$19.99 | $26.98$39.98 | $46.97$59.97 | $66.96$79.96 | $86.95$99.95 | $106.94$119.94 | $126.93$139.93 | $146.92$159.92 | $166.91$179.91 | $186.90$199.90 |
.group | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.international | $8.99*$21.00 | $29.99$42.00 | $50.99$63.00 | $71.99$84.00 | $92.99$105.00 | $113.99$126.00 | $134.99$147.00 | $155.99$168.00 | $176.99$189.00 | $197.99$210.00 |
.irish | $6.99*$15.49 | $22.48$30.98 | $37.97$46.47 | $53.46$61.96 | $68.95$77.45 | $84.44$92.94 | $99.93$108.43 | $115.42$123.92 | $130.91$139.41 | $146.40$154.90 |
.land | $13.99*$29.49 | $43.48$58.98 | $72.97$88.47 | $102.46$117.96 | $131.95$147.45 | $161.44$176.94 | $190.93$206.43 | $220.42$235.92 | $249.91$265.41 | $279.40$294.90 |
.ltd | $8.99*$21.00 | $29.99$42.00 | $50.99$63.00 | $71.99$84.00 | $92.99$105.00 | $113.99$126.00 | $134.99$147.00 | $155.99$168.00 | $176.99$189.00 | $197.99$210.00 |
.marketing | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.media | $5.99*$29.49 | $35.48$58.98 | $64.97$88.47 | $94.46$117.96 | $123.95$147.45 | $153.44$176.94 | $182.93$206.43 | $212.42$235.92 | $241.91$265.41 | $271.40$294.90 |
.money | $9.99*$29.49 | $39.48$58.98 | $68.97$88.47 | $98.46$117.96 | $127.95$147.45 | $157.44$176.94 | $186.93$206.43 | $216.42$235.92 | $245.91$265.41 | $275.40$294.90 |
.network | $5.49*$21.50 | $26.99$43.00 | $48.49$64.50 | $69.99$86.00 | $91.49$107.50 | $112.99$129.00 | $134.49$150.50 | $155.99$172.00 | $177.49$193.50 | $198.99$215.00 |
.partners | $13.99*$44.99 | $58.98$89.98 | $103.97$134.97 | $148.96$179.96 | $193.95$224.95 | $238.94$269.94 | $283.93$314.93 | $328.92$359.92 | $373.91$404.91 | $418.90$449.90 |
.photography | $9.99*$21.00 | $30.99$42.00 | $51.99$63.00 | $72.99$84.00 | $93.99$105.00 | $114.99$126.00 | $135.99$147.00 | $156.99$168.00 | $177.99$189.00 | $198.99$210.00 |
.photos | $6.99*$19.99 | $26.98$39.98 | $46.97$59.97 | $66.96$79.96 | $86.95$99.95 | $106.94$119.94 | $126.93$139.93 | $146.92$159.92 | $166.91$179.91 | $186.90$199.90 |
.plus | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.productions | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.properties | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.recipes | $6.99*$44.49 | $51.48$88.98 | $95.97$133.47 | $140.46$177.96 | $184.95$222.45 | $229.44$266.94 | $273.93$311.43 | $318.42$355.92 | $362.91$400.41 | $407.40$444.90 |
.rentals | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.repair | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.rocks | $5.99*$16.00 | $21.99$32.00 | $37.99$48.00 | $53.99$64.00 | $69.99$80.00 | $85.99$96.00 | $101.99$112.00 | $117.99$128.00 | $133.99$144.00 | $149.99$160.00 |
.sale | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.social | $8.99*$29.49 | $38.48$58.98 | $67.97$88.47 | $97.46$117.96 | $126.95$147.45 | $156.44$176.94 | $185.93$206.43 | $215.42$235.92 | $244.91$265.41 | $274.40$294.90 |
.software | $13.99*$28.50 | $42.49$57.00 | $70.99$85.50 | $99.49$114.00 | $127.99$142.50 | $156.49$171.00 | $184.99$199.50 | $213.49$228.00 | $241.99$256.50 | $270.49$285.00 |
.support | $5.99*$21.00 | $26.99$42.00 | $47.99$63.00 | $68.99$84.00 | $89.99$105.00 | $110.99$126.00 | $131.99$147.00 | $152.99$168.00 | $173.99$189.00 | $194.99$210.00 |
.systems | $8.99*$21.50 | $30.49$43.00 | $51.99$64.50 | $73.49$86.00 | $94.99$107.50 | $116.49$129.00 | $137.99$150.50 | $159.49$172.00 | $180.99$193.50 | $202.49$215.00 |
.team | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.technology | $8.99*$21.50 | $30.49$43.00 | $51.99$64.50 | $73.49$86.00 | $94.99$107.50 | $116.49$129.00 | $137.99$150.50 | $159.49$172.00 | $180.99$193.50 | $202.49$215.00 |
.today | $3.49*$21.00 | $24.49$42.00 | $45.49$63.00 | $66.49$84.00 | $87.49$105.00 | $108.49$126.00 | $129.49$147.00 | $150.49$168.00 | $171.49$189.00 | $192.49$210.00 |
.wine | $6.99*$44.99 | $51.98$89.98 | $96.97$134.97 | $141.96$179.96 | $186.95$224.95 | $231.94$269.94 | $276.93$314.93 | $321.92$359.92 | $366.91$404.91 | $411.90$449.90 |
.works | $4.49*$28.99 | $33.48$57.98 | $62.47$86.97 | $91.46$115.96 | $120.45$144.95 | $149.44$173.94 | $178.43$202.93 | $207.42$231.92 | $236.41$260.91 | $265.40$289.90 |
.world | $2.50*$28.99 | $31.49$57.98 | $60.48$86.97 | $89.47$115.96 | $118.46$144.95 | $147.45$173.94 | $176.44$202.93 | $205.43$231.92 | $234.42$260.91 | $263.41$289.90 |
.zone | $6.99*$29.49 | $36.48$58.98 | $65.97$88.47 | $95.46$117.96 | $124.95$147.45 | $154.44$176.94 | $183.93$206.43 | $213.42$235.92 | $242.91$265.41 | $272.40$294.90 |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.net | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $3.49*$16.00 | $19.49$32.00 | $35.49$48.00 | $51.49$64.00 | $67.49$80.00 | $83.49$96.00 | $99.49$112.00 | $115.49$128.00 | $131.49$144.00 | $147.49$160.00 |
.biz | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.co.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $7.99*$25.00 | $32.99$50.00 | $57.99$75.00 | $82.99$100.00 | $107.99$125.00 | $132.99$150.00 | $157.99$175.00 | $182.99$200.00 | $207.99$225.00 | $232.99$250.00 |
.online | $10.99*$33.00 | $43.99$66.00 | $76.99$99.00 | $109.99$132.00 | $142.99$165.00 | $175.99$198.00 | $208.99$231.00 | $241.99$264.00 | $274.99$297.00 | $307.99$330.00 |
.website | $6.99*$19.00 | $25.99$38.00 | $44.99$57.00 | $63.99$76.00 | $82.99$95.00 | $101.99$114.00 | $120.99$133.00 | $139.99$152.00 | $158.99$171.00 | $177.99$190.00 |
.space | $5.99*$19.50 | $25.49$39.00 | $44.99$58.50 | $64.49$78.00 | $83.99$97.50 | $103.49$117.00 | $122.99$136.50 | $142.49$156.00 | $161.99$175.50 | $181.49$195.00 |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.qa | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $3.49*$18.00 | $21.49$36.00 | $39.49$54.00 | $57.49$72.00 | $75.49$90.00 | $93.49$108.00 | $111.49$126.00 | $129.49$144.00 | $147.49$162.00 | $165.49$180.00 |
.tech | $11.99*$44.00 | $55.99$88.00 | $99.99$132.00 | $143.99$176.00 | $187.99$220.00 | $231.99$264.00 | $275.99$308.00 | $319.99$352.00 | $363.99$396.00 | $407.99$440.00 |
.store | $11.99*$49.00 | $60.99$98.00 | $109.99$147.00 | $158.99$196.00 | $207.99$245.00 | $256.99$294.00 | $305.99$343.00 | $354.99$392.00 | $403.99$441.00 | $452.99$490.00 |
.company | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.solutions | $6.99*$21.50 | $28.49$43.00 | $49.99$64.50 | $71.49$86.00 | $92.99$107.50 | $114.49$129.00 | $135.99$150.50 | $157.49$172.00 | $178.99$193.50 | $200.49$215.00 |
.services | $5.99*$27.50 | $33.49$55.00 | $60.99$82.50 | $88.49$110.00 | $115.99$137.50 | $143.49$165.00 | $170.99$192.50 | $198.49$220.00 | $225.99$247.50 | $253.49$275.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.de | $12.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $7.99*$20.00 | $27.99$40.00 | $47.99$60.00 | $67.99$80.00 | $87.99$100.00 | $107.99$120.00 | $127.99$140.00 | $147.99$160.00 | $167.99$180.00 | $187.99$200.00 |
.press | $11.99*$61.00 | $72.99$122.00 | $133.99$183.00 | $194.99$244.00 | $255.99$305.00 | $316.99$366.00 | $377.99$427.00 | $438.99$488.00 | $499.99$549.00 | $560.99$610.00 |
.news | $8.99*$24.00 | $32.99$48.00 | $56.99$72.00 | $80.99$96.00 | $104.99$120.00 | $128.99$144.00 | $152.99$168.00 | $176.99$192.00 | $200.99$216.00 | $224.99$240.00 |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.mobi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.guru | $3.49*$30.00 | $33.49$60.00 | $63.49$90.00 | $93.49$120.00 | $123.49$150.00 | $153.49$180.00 | $183.49$210.00 | $213.49$240.00 | $243.49$270.00 | $273.49$300.00 |
.ninja | $6.99*$19.50 | $26.49$39.00 | $45.99$58.50 | $65.49$78.00 | $84.99$97.50 | $104.49$117.00 | $123.99$136.50 | $143.49$156.00 | $162.99$175.50 | $182.49$195.00 |
.family | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.me.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.business | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.church | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.education | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.games | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.run | $3.99*$18.50 | $22.49$37.00 | $40.99$55.50 | $59.49$74.00 | $77.99$92.50 | $96.49$111.00 | $114.99$129.50 | $133.49$148.00 | $151.99$166.50 | $170.49$185.00 |
Complete Command over Your Domains with AdTrafficHost
Simple Scalability
Instantly switch your cloud hosting package
If you have a standalone domain with us, and yet you also desire to take advantage of our cloud hosting services, you can do so at any given monent with just a few clicks. You will retain your Control Panel and will also be able to administer your domains, sites and billing transactions from one place.
Additionally, you will be able to make full use of all the bonuses associated with our cloud hosting plans, among them a charge–free domain registration option.
Whois Privacy Protection
Don’t worry about your online data
The WHOIS information pertaining to your domain becomes publicly revealed to everyone right after the registration procedure itself. You can evade that by ordering an Whois Privacy Protection service for your domain name. With it, your own personal or business info, including your name, e–mail and physical address, will be replaced with fictitious details. To activate Whois Privacy Protection for your domain name, just pick the domain and click the Whois Privacy Protection icon to request the activation of this feature.
This specific service is available with most of the universal and country–specific top–level domain name extensions that we are offering. Make sure you check the TLD information page on our website to find out which top–level domain names are Whois Privacy Protection–eligible.
Compare Our Prices
- Are you still wondering which domain to pick for your personal site? Go through our exhaustive domain price comparison table.
TLD Details
- Find more info on the 50+ TLDs provided by AdTrafficHost. See if your selected TLD contains any special registration requirements.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names in no time and will give you a 99.9% uptime warranty for your web sites.
Contact Us
- If you need help registering, transferring or taking care of your domain, then simply let us know by phone, live chat or email.