TLD Info
With AdTrafficHost, you have the option to choose from over fifty distinct TLDs for your website and also receive .academy domain for just $16.49 with a shared hosting service account. Learn about the numerous TLDs that we, at AdTrafficHost, deliver.
TLD Information
At AdTrafficHost, we provide a big selection of TLDs! You can actually pick from over Fifty diverse domain extensions for your web sites! Having said that, not all the TLDs are always the same in terms of acceptance, registration requirements and supported characteristics. Various TLDs are more frequently registered than others, and a few have to have supplemental details at sign up. Most TLDs can be registered for a period of one to a maximum of ten years, and others should be registered for 1 year only. Find out about the domain names supplied by AdTrafficHost together with their particulars from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $55.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
yes | yes (EPP) | yes | yes | 1-10 years | $5.49 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $8.29 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $75.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.00 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $4.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $55.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $20.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $24.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $55.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $8.29 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $9.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $8.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $8.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
Registrar–Lock Option - You are able to lock your domain name with the present registrar! Every time a domain is locked, all of the incoming domain transfer applications are without delay denied. Thus, it is possible to protect yourself from domain thefts!
Quick Domain Transfer - The completed transfer of a person’s domain to our registrar will put another twelve–month period to its current date of expiration! Before commencing your transfer, don’t forget to check whether the TLD of the domain needs an EPP (Extensible Provisioning Protocol) authorization key. In that case, contact your existing registrar before the transfer process is initiated. Not like several suppliers, we don’t request added charges for domain transfer. You are going to be billed the normal registration charge.
WHOIS Editing Option - In the Domain Manager, you’ll be able to revise the WHOIS information for your personal domain name when you choose to!
Whois Privacy Protection Service - Conceal all the publicly obtainable Whois details of your respective domain within minutes thanks to the Domain Info WHOIS Privacy Protection service! What is even more we provide the top end prices!
The Registration Period - Each TLD has its own registration period depending on the registry’s policy. For example, a widespread domain like .COM might be registered for 1 to 10 years, whilst a domain like .BE can be obtained for just one year only.
Default Registration Period - A lot of the top–level domains support a minimum registration period of 12 months.
Notes - Consider whether the TLD you need to register has any kind of special specifications for registration.
Compare Our Prices
- For anybody questioning which TLD is best for you, see our prices and order the one which meets your finances!
- Compare our TLD prices
TLD Details
- AdTrafficHost supplies a number of over 50 TLDs. Find more info on each TLD and determine if they’ve any kind of particular prerequisites.
Service Guarantees
- Just about every single domain name which you register through AdTrafficHost is secured by a riskless domain hosting service along with a 99.9% uptime guarantee for one’s websites!
Contact Us
- Have any questions? We’re here to assist you. Call us or contact us by online chat and e–mail!